| Product image | Type | Description |
![]() | DSMC-100A Sampling Moire Camera | Simplified remote XYZ-displacement measurement by using a camera ●Acquisition of displacement information via high-speed imaging (maximum of 500 fps) ●Simultaneous measurement of up to 16 points possible with 1 camera ●Results can be checked immediately after making measurements. ●Support for synchronized measurement using up to 3 cameras ●Measurement using any period is possible. |
![]() | DSMC-10A M1 Offline Analysis Software | Re-analysis after image capture with various cameras made easy It is software that can analyze the minute displacement - including the depth direction - of various structures using images taken with digital cameras and high-speed cameras. |
![]() | Pipe Stress Measuring System | This system is used to measure the stress exerted on pipes due to the vibration of compressors in air conditioners, etc. ●Measures the pipe stress of air conditioners, etc. ●Dramatically reduces testing time. ●Sampling frequency: Max. 10 kHz |
![]() | Shaking Table Measuring Software | This software collects measuring data from sensors installed at various measuring points such as acceleration, strain and displacement, and performs data processing. The PC controls the measuring instruments such as amplifiers, filters and AD converters. |
![]() | PCAS-1000B PCA Stress Measuring Set | The PCAS-1000A includes software and sensor interface (data logger), specialized for stress measurements described in IPC/JEDEC-9704A**. It will help beginners to measure PCB (Printed Circuit Board) stress easily. ** Evaluation method for PCA using strain gages is regulated by IPC/ JDEC-9704A and it is valid for quality evaluation or failure analysis. |
![]() | Bus Traveling Data Acquisition System | This system is for acquisition and reproduction of traveling data, such as accelerator opening, engine speed, gear position, jolt, fuel consumption, car-to-car distance, as well as sound and motion of driver’s eyes. ●Visual point measurement function ●Safety check function ●car-to-car distance measurement function ●Left flank distance measurement function ●Jolt measurement function ●Traveling data measurement function ●Fuel consumption measurement function ●Video/sound acquisition function ●real-time monitor function ●Data reproduction function |





